- 1/50 504 Beds 4 Baths 3,968 SqFt$1,795,000Open Sat 2PM-4PM
- 1/48 486 Beds 4.5 Baths 3,890 SqFt$1,599,000Open Sat 1PM-3PM
- 1/57 574 Beds 3.5 Baths 2,386 SqFt$990,000Open Sat 1PM-3PM
- 1/44 444 Beds 3 Baths 3,174 SqFt$875,000Open Sat 12PM-2PM
- 1/26 264 Beds 3.5 Baths 2,869 SqFt$714,750Open Sun 2PM-4PM
- 1/71 713 Beds 2.5 Baths 2,632 SqFt$650,000Open Sun 1PM-4PM
- 1/26 263 Beds 3.5 Baths 2,626 SqFt$645,000Open Sun 2PM-4PM
- 1/35 355 Beds 4.5 Baths 3,135 SqFt$588,917Open Sat 2PM-4PM
- 1/36 363 Beds 3.5 Baths 1,645 SqFt$465,000Open Tue 12PM-2PM
- 1/29 292 Beds 2 Baths 1,116 SqFt$410,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 1,271 SqFt$379,900Open Sat 12PM-3PM
- 1/86 865 Beds 3 Baths 2,646 SqFt$379,000Open Sun 1PM-3PM
- 1/47 472 Beds 1 Bath 1,043 SqFt$365,000Open Sun 1PM-3PM
- 1/27 274 Beds 3 Baths 2,360 SqFt$360,000Open Sun 2PM-4PM
- 1/25 253 Beds 2.5 Baths 1,873 SqFt$350,000Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,300 SqFt$335,000Open Sat 1PM-3PM
- 1/20 201 Bed 1 Bath 680 SqFt$240,000Open Sat 2PM-4PM
- 1/10 103 Beds 2.5 Baths 1,460 SqFt$215,000Open Sun 3PM-5PM
- 1/32 321 Bed 1 Bath 830 SqFt$199,900Open Sun 12PM-2PM
- 1/43 436 Beds 8.5 Baths 9,400 SqFt$9,000,000Open Tue 11:30PM-2:30PM
- 1/67 676 Beds 7 Baths 10,644 SqFt$6,990,000Open Sun 2PM-4PM
- 1/64 646 Beds 7 Baths 10,644 SqFt$6,990,000Open Sun 2PM-4PM
- 1/77 775 Beds 6.5 Baths 8,157 SqFt$5,450,000Open Tue 11:30AM-2:30PM
- 1/86 865 Beds 6 Baths 6,149 SqFt$4,500,000Open Sun 1PM-3PM
- 1/86 865 Beds 6 Baths 6,149 SqFt$4,500,000Open Sun 1PM-3PM
- 1/82 826 Beds 8 Baths 7,412 SqFt$4,500,000Open Sat 2PM-4PM
- 1/81 816 Beds 8 Baths 7,412 SqFt$4,500,000Open Sat 2PM-4PM
- 1/35 355 Beds 6.5 Baths 6,256 SqFt$4,495,000Open Sun 2PM-4PM
- 1/58 586 Beds 7 Baths 7,574 SqFt$4,190,000Open 6/20 11AM-1PM
- 1/58 586 Beds 7 Baths 7,574 SqFt$4,190,000Open 6/20 11AM-1PM
- 1/85 856 Beds 7 Baths 10,111 SqFt$3,995,000Open Sun 1PM-3PM
- 1/89 898 Beds 5.5 Baths 4,574 SqFt$3,600,000Open Sat 12PM-3PM
- 1/94 946 Beds 4.5 Baths 6,000 SqFt$3,574,900Open Sun 2PM-4PM
- 1/93 936 Beds 4.5 Baths 0.9 Acres Lot$3,574,900Open Sun 2PM-4PM
- 1/69 696 Beds 7 Baths 1.05 Acres Lot$3,495,000Open Sun 2PM-4PM
- 1/46 465 Beds 5.5 Baths 5,700 SqFt$3,250,000Open Sun 2PM-4PM
- 1/46 465 Beds 5.5 Baths 5,700 SqFt$3,250,000Open Sun 2PM-4PM
- 1/104 1048 Beds 11 Baths 1 Acres Lot$3,200,000Open Sun 1PM-4PM
- 1/52 525 Beds 6.5 Baths 9,580 SqFt$3,199,000Open Sat 1PM-3PM
- 1/117 1174 Beds 3.5 Baths 3,484 SqFt$3,149,900Open Sun 1PM-3PM
- 1/113 1134 Beds 3.5 Baths 3,484 SqFt$3,149,900Price Change
- 1/27 275 Beds 6 Baths 6,922 SqFt$3,099,000Open Sat 1PM-3PM
- 1/22 225 Beds 5.5 Baths 7,206 SqFt$2,850,000Active Under Contract
- 1/67 675 Beds 5.5 Baths 7,206 SqFt$2,850,000Pending
- 1/64 646 Beds 6.5 Baths 5,906 SqFt$2,830,000Open Sun 3PM-5PM
- 1/42 425 Beds 7 Baths 6,482 SqFt$2,795,000Open Sun 2PM-4PM
- 1/46 465 Beds 7 Baths 6,482 SqFt$2,795,000Open Sun 2PM-4PM
- 1/55 555 Beds 5.5 Baths 6,261 SqFt$2,775,000Open Sat 11AM-1PM
















































