- 1/64 646 Beds 5 Baths 6,535 SqFt$5,950,000Open Tue 12PM-4PM
- 1/19 196 Beds 8 Baths 16,225 SqFt$14,500,000Open Tue 12PM-2PM
- 1/55 555 Beds 7 Baths 7,913 SqFt$4,400,000Open Tue 12PM-2PM
- 1/87 876 Beds 7 Baths 10,111 SqFt$4,250,000Open Tue 12PM-2PM
- 1/46 465 Beds 7.5 Baths 8,450 SqFt$4,195,000Open Tue 12PM-2PM
- 1/83 835 Beds 8.5 Baths 14,750 SqFt$3,950,000Open Tue 11:30AM-1:30PM
- 1/28 285 Beds 5.5 Baths 6,471 SqFt$3,850,000Open Tue 11:30AM-2PM
- 1/48 485 Beds 5 Baths 4,494 SqFt$3,850,000Open Tue 11:30AM-2:30PM
- 1/69 696 Beds 7 Baths 1.05 Acres Lot$3,495,000Open Tue 11:30AM-2:30PM
- 1/129 1297 Beds 8 Baths 8,787 SqFt$3,425,000Open Tue 12PM-2PM
- 1/43 435 Beds 4.5 Baths 4,430 SqFt$3,395,000Open Tue 12PM-2PM
- 1/53 536 Beds 7.5 Baths 9,500 SqFt$3,349,900Open Tue 11:30AM-1:30PM
- 1/90 907 Beds 9 Baths 13,355 SqFt$3,300,000Open Tue 11:30PM-1:30PM
- 1/123 1236 Beds 4.5 Baths 8,527 SqFt$3,250,000Open Tue 12PM-2PM
- 1/50 505 Beds 5.5 Baths 4,961 SqFt$3,095,000Open Tue 12PM-2PM
- 1/64 646 Beds 6.5 Baths 5,906 SqFt$2,830,000Open Sat 3PM-5PM
- 1/64 646 Beds 6.5 Baths 5,906 SqFt$2,830,000Open Sat 3PM-5PM
- 1/64 646 Beds 6.5 Baths 0.38 Acres Lot$2,595,000Open Tue 11:30AM-2:30PM
- 1/79 795 Beds 6 Baths 5,489 SqFt$2,595,000Open Tue 12:30PM-3PM
- 1/79 795 Beds 6 Baths 5,489 SqFt$2,595,000Open Tue 12:30PM-3PM
- 1/34 345 Beds 5.5 Baths 5,500 SqFt$2,595,000Open Sat 3PM-7PM
- 1/72 725 Beds 5.5 Baths 5,460 SqFt$2,500,000Open Tue 11AM-2PM
- 1/133 1336 Beds 6 Baths 6,890 SqFt$2,499,000Open Sat 2PM-4PM
- 4 Beds 4.5 Baths 4,682 SqFt$2,498,000Open 12/15 2PM-4PM
- 1/118 1183 Beds 2.5 Baths 4,778 SqFt$2,400,000Open 6/11 5PM-8PM
- 1/119 1193 Beds 2.5 Baths 4,778 SqFt$2,400,000Open 6/11 5PM-8PM
- 1/85 854 Beds 5 Baths 4,200 SqFt$2,200,000Open Thu 10AM-2PM
- 1/75 755 Beds 6 Baths 1 Acres Lot$2,190,000Open Sun 1PM-3PM
- 3D4 Beds 6 Baths 7,972 SqFt$2,099,000Open Sat 2PM-5PM
- 3D4 Beds 6 Baths 7,972 SqFt$2,099,000Price Change
- 1/91 915 Beds 5.5 Baths 7,761 SqFt$2,000,000Open 6/14 2PM-5PM
- 1/91 915 Beds 5.5 Baths 7,761 SqFt$2,000,000Open 6/14 2AM-5PM
- 1/48 482 Beds 2.5 Baths 2,838 SqFt$2,000,000Open Tue 11AM-2PM
- 3D6 Beds 6 Baths 8,424 SqFt$1,975,000Open Sat 1PM-3PM
- 3D6 Beds 6 Baths 8,424 SqFt$1,975,000New
- 1/72 725 Beds 4.5 Baths 6,463 SqFt$1,950,000Open Wed 12PM-2PM
- 1/86 866 Beds 7 Baths 7,432 SqFt$1,895,000Open Sun 2PM-4PM
- 1/86 866 Beds 7 Baths 7,432 SqFt$1,895,000New
- 1/91 916 Beds 7 Baths 7,637 SqFt$1,850,000Open Sat 1PM-3PM
- 1/87 876 Beds 7 Baths 7,637 SqFt$1,850,000New
- 1/93 936 Beds 5 Baths 6,070 SqFt$1,799,999Open Tue 11PM-2PM
- 1/106 1065 Beds 5.5 Baths 5,200 SqFt$1,799,000Open Sat 2PM-4PM
- 1/111 1115 Beds 5.5 Baths 7,836 SqFt$1,749,000Open Tue 11AM-2PM
- 1/91 916 Beds 5 Baths 5,400 SqFt$1,699,999Open Sat 12PM-2PM
- 1/37 375 Beds 5.5 Baths 4,601 SqFt$1,688,000Open Tue 10AM-4PM
- 1/42 424 Beds 5 Baths 4,061 SqFt$1,685,000Open Tue 11:30AM-2:30PM
- 1/59 595 Beds 5 Baths 4,072 SqFt$1,678,000Open Tue 11:30AM-1:30PM
- 1/50 504 Beds 4.5 Baths 3,095 SqFt$1,675,000Open Tue 12PM-2PM
















































